Availability Calendar for McFarlin House
| November 2004 | |||||||||||||||
| - | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T |
| Units | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| #1 - Gentlemen's Quarters | X | X | |||||||||||||
| #2 - Southern Grace | X | X | |||||||||||||
| #3 - Ribbons and Roses | X | X | X | X | X | ||||||||||
| #4 - King's View | X | X | |||||||||||||
| #5 - Victorian Elegance | X | X | X | ||||||||||||
| #6 - Colonel's Wings | X | X | |||||||||||||
| #7 - Sunny's Charm | X | X | |||||||||||||
| #8 - Pink Magnolia | |||||||||||||||
| #9 - Louise's Loft | X | X | X | X | |||||||||||
|
= Unit is NOT Available | = Unit is Available |
This page has been automatically generated from Guest Tracker by MunsenWare on 11/16/2004 at 20:53.